- Type: House
- Hardwicke Bay, SA
- 3 Bedrooms
- 1 Bathrooms
- Parking
- View Seasonal Tariffs
Hardwicke Beach House, Hardwicke Beach House - 24 Esplanade
Short walk to beach!
HARDWICKE BEACH HOUSE is a comfortable 3 bedroom Holiday Home that accommodates up to 8 guests with only a short stroll to the beach.
Kitchen with microwave, open plan dining, lounge with flat screen TV and built in DVD, stereo with CD player. Gas BBQ and outdoor setting, highchair. Plenty of room for your boat, fish cleaning facility.
Bed configuration - bed 1 - queen bed, bed 2 - queen bed, bed 3 - 2 bunks.
Pillows and quilts are provided, you will need to bring your own linen - pillow cases, top/bottom sheets, towels/bath mat and tea towels.
No smoking inside
NO PETS - this includes visiting pets, any pets sighted at property will result in loss of bond
*OFF PEAK SPECIALS** excludes long weekends and school holidays
Stay 3 nights and only pay for 2!....Stay 4 nights and only pay for 3!...Stay 5 nights and only pay for 4!...Stay 6 nights and only pay for 5!... Stay 7 nights and only pay for 5!!... (maximum 2 free nights, booking, cleaning and bond fees apply)
Availability Calendar
Booked
Month | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
May 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Jun 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Jul 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Aug 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Sep 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Oct 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Nov 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Dec 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Jan 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Feb 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
Mar 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Apr 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
More Information
Bedding Configuration
- Bedroom 1
- 1x Queensize
- Bedroom 2
- 1x Queensize
- Bedroom 3
- 2x Bunks
- Air Conditioning: Reverse Cycle
- Bathroom: 1
- Bath Tub
- Bedrooms: 3
- Boat Parking
- CD Player: Stereo/CD
- DVD Player
- Gas BBQ
- Kitchen
- Laundry: sink only no washing machine
- Microwave Oven
- Shower
- Television: Flat screen HD with built in DVD
- Enclosed Yard: Fish cleaning facility